D7net Mini Sh3LL v1
Current File : //libx32/../share/aclocal-1.16/../zoneinfo/US/../tzdata.zi |
# version 2024a
# ddeps backzone zone.tab
# This zic input file is in the public domain.
R d 1916 o - Jun 14 23s 1 S
R d 1916 1919 - O Su>=1 23s 0 -
R d 1917 o - Mar 24 23s 1 S
R d 1918 o - Mar 9 23s 1 S
R d 1919 o - Mar 1 23s 1 S
R d 1920 o - F 14 23s 1 S
R d 1920 o - O 23 23s 0 -
R d 1921 o - Mar 14 23s 1 S
R d 1921 o - Jun 21 23s 0 -
R d 1939 o - S 11 23s 1 S
R d 1939 o - N 19 1 0 -
R d 1944 1945 - Ap M>=1 2 1 S
R d 1944 o - O 8 2 0 -
R d 1945 o - S 16 1 0 -
R d 1971 o - Ap 25 23s 1 S
R d 1971 o - S 26 23s 0 -
R d 1977 o - May 6 0 1 S
R d 1977 o - O 21 0 0 -
R d 1978 o - Mar 24 1 1 S
R d 1978 o - S 22 3 0 -
R d 1980 o - Ap 25 0 1 S
R d 1980 o - O 31 2 0 -
R K 1940 o - Jul 15 0 1 S
R K 1940 o - O 1 0 0 -
R K 1941 o - Ap 15 0 1 S
R K 1941 o - S 16 0 0 -
R K 1942 1944 - Ap 1 0 1 S
R K 1942 o - O 27 0 0 -
R K 1943 1945 - N 1 0 0 -
R K 1945 o - Ap 16 0 1 S
R K 1957 o - May 10 0 1 S
R K 1957 1958 - O 1 0 0 -
R K 1958 o - May 1 0 1 S
R K 1959 1981 - May 1 1 1 S
R K 1959 1965 - S 30 3 0 -
R K 1966 1994 - O 1 3 0 -
R K 1982 o - Jul 25 1 1 S
R K 1983 o - Jul 12 1 1 S
R K 1984 1988 - May 1 1 1 S
R K 1989 o - May 6 1 1 S
R K 1990 1994 - May 1 1 1 S
R K 1995 2010 - Ap lastF 0s 1 S
R K 1995 2005 - S lastTh 24 0 -
R K 2006 o - S 21 24 0 -
R K 2007 o - S Th>=1 24 0 -
R K 2008 o - Au lastTh 24 0 -
R K 2009 o - Au 20 24 0 -
R K 2010 o - Au 10 24 0 -
R K 2010 o - S 9 24 1 S
R K 2010 o - S lastTh 24 0 -
R K 2014 o - May 15 24 1 S
R K 2014 o - Jun 26 24 0 -
R K 2014 o - Jul 31 24 1 S
R K 2014 o - S lastTh 24 0 -
R K 2023 ma - Ap lastF 0 1 S
R K 2023 ma - O lastTh 24 0 -
R L 1951 o - O 14 2 1 S
R L 1952 o - Ja 1 0 0 -
R L 1953 o - O 9 2 1 S
R L 1954 o - Ja 1 0 0 -
R L 1955 o - S 30 0 1 S
R L 1956 o - Ja 1 0 0 -
R L 1982 1984 - Ap 1 0 1 S
R L 1982 1985 - O 1 0 0 -
R L 1985 o - Ap 6 0 1 S
R L 1986 o - Ap 4 0 1 S
R L 1986 o - O 3 0 0 -
R L 1987 1989 - Ap 1 0 1 S
R L 1987 1989 - O 1 0 0 -
R L 1997 o - Ap 4 0 1 S
R L 1997 o - O 4 0 0 -
R L 2013 o - Mar lastF 1 1 S
R L 2013 o - O lastF 2 0 -
R MU 1982 o - O 10 0 1 -
R MU 1983 o - Mar 21 0 0 -
R MU 2008 o - O lastSu 2 1 -
R MU 2009 o - Mar lastSu 2 0 -
R M 1939 o - S 12 0 1 -
R M 1939 o - N 19 0 0 -
R M 1940 o - F 25 0 1 -
R M 1945 o - N 18 0 0 -
R M 1950 o - Jun 11 0 1 -
R M 1950 o - O 29 0 0 -
R M 1967 o - Jun 3 12 1 -
R M 1967 o - O 1 0 0 -
R M 1974 o - Jun 24 0 1 -
R M 1974 o - S 1 0 0 -
R M 1976 1977 - May 1 0 1 -
R M 1976 o - Au 1 0 0 -
R M 1977 o - S 28 0 0 -
R M 1978 o - Jun 1 0 1 -
R M 1978 o - Au 4 0 0 -
R M 2008 o - Jun 1 0 1 -
R M 2008 o - S 1 0 0 -
R M 2009 o - Jun 1 0 1 -
R M 2009 o - Au 21 0 0 -
R M 2010 o - May 2 0 1 -
R M 2010 o - Au 8 0 0 -
R M 2011 o - Ap 3 0 1 -
R M 2011 o - Jul 31 0 0 -
R M 2012 2013 - Ap lastSu 2 1 -
R M 2012 o - Jul 20 3 0 -
R M 2012 o - Au 20 2 1 -
R M 2012 o - S 30 3 0 -
R M 2013 o - Jul 7 3 0 -
R M 2013 o - Au 10 2 1 -
R M 2013 2018 - O lastSu 3 0 -
R M 2014 2018 - Mar lastSu 2 1 -
R M 2014 o - Jun 28 3 0 -
R M 2014 o - Au 2 2 1 -
R M 2015 o - Jun 14 3 0 -
R M 2015 o - Jul 19 2 1 -
R M 2016 o - Jun 5 3 0 -
R M 2016 o - Jul 10 2 1 -
R M 2017 o - May 21 3 0 -
R M 2017 o - Jul 2 2 1 -
R M 2018 o - May 13 3 0 -
R M 2018 o - Jun 17 2 1 -
R M 2019 o - May 5 3 -1 -
R M 2019 o - Jun 9 2 0 -
R M 2020 o - Ap 19 3 -1 -
R M 2020 o - May 31 2 0 -
R M 2021 o - Ap 11 3 -1 -
R M 2021 o - May 16 2 0 -
R M 2022 o - Mar 27 3 -1 -
R M 2022 o - May 8 2 0 -
R M 2023 o - Mar 19 3 -1 -
R M 2023 o - Ap 23 2 0 -
R M 2024 o - Mar 10 3 -1 -
R M 2024 o - Ap 14 2 0 -
R M 2025 o - F 23 3 -1 -
R M 2025 o - Ap 6 2 0 -
R M 2026 o - F 15 3 -1 -
R M 2026 o - Mar 22 2 0 -
R M 2027 o - F 7 3 -1 -
R M 2027 o - Mar 14 2 0 -
R M 2028 o - Ja 23 3 -1 -
R M 2028 o - Mar 5 2 0 -
R M 2029 o - Ja 14 3 -1 -
R M 2029 o - F 18 2 0 -
R M 2029 o - D 30 3 -1 -
R M 2030 o - F 10 2 0 -
R M 2030 o - D 22 3 -1 -
R M 2031 o - Ja 26 2 0 -
R M 2031 o - D 14 3 -1 -
R M 2032 o - Ja 18 2 0 -
R M 2032 o - N 28 3 -1 -
R M 2033 o - Ja 9 2 0 -
R M 2033 o - N 20 3 -1 -
R M 2033 o - D 25 2 0 -
R M 2034 o - N 5 3 -1 -
R M 2034 o - D 17 2 0 -
R M 2035 o - O 28 3 -1 -
R M 2035 o - D 9 2 0 -
R M 2036 o - O 19 3 -1 -
R M 2036 o - N 23 2 0 -
R M 2037 o - O 4 3 -1 -
R M 2037 o - N 15 2 0 -
R M 2038 o - S 26 3 -1 -
R M 2038 o - O 31 2 0 -
R M 2039 o - S 18 3 -1 -
R M 2039 o - O 23 2 0 -
R M 2040 o - S 2 3 -1 -
R M 2040 o - O 14 2 0 -
R M 2041 o - Au 25 3 -1 -
R M 2041 o - S 29 2 0 -
R M 2042 o - Au 10 3 -1 -
R M 2042 o - S 21 2 0 -
R M 2043 o - Au 2 3 -1 -
R M 2043 o - S 13 2 0 -
R M 2044 o - Jul 24 3 -1 -
R M 2044 o - Au 28 2 0 -
R M 2045 o - Jul 9 3 -1 -
R M 2045 o - Au 20 2 0 -
R M 2046 o - Jul 1 3 -1 -
R M 2046 o - Au 5 2 0 -
R M 2047 o - Jun 23 3 -1 -
R M 2047 o - Jul 28 2 0 -
R M 2048 o - Jun 7 3 -1 -
R M 2048 o - Jul 19 2 0 -
R M 2049 o - May 30 3 -1 -
R M 2049 o - Jul 4 2 0 -
R M 2050 o - May 15 3 -1 -
R M 2050 o - Jun 26 2 0 -
R M 2051 o - May 7 3 -1 -
R M 2051 o - Jun 18 2 0 -
R M 2052 o - Ap 28 3 -1 -
R M 2052 o - Jun 2 2 0 -
R M 2053 o - Ap 13 3 -1 -
R M 2053 o - May 25 2 0 -
R M 2054 o - Ap 5 3 -1 -
R M 2054 o - May 10 2 0 -
R M 2055 o - Mar 28 3 -1 -
R M 2055 o - May 2 2 0 -
R M 2056 o - Mar 12 3 -1 -
R M 2056 o - Ap 23 2 0 -
R M 2057 o - Mar 4 3 -1 -
R M 2057 o - Ap 8 2 0 -
R M 2058 o - F 17 3 -1 -
R M 2058 o - Mar 31 2 0 -
R M 2059 o - F 9 3 -1 -
R M 2059 o - Mar 23 2 0 -
R M 2060 o - F 1 3 -1 -
R M 2060 o - Mar 7 2 0 -
R M 2061 o - Ja 16 3 -1 -
R M 2061 o - F 27 2 0 -
R M 2062 o - Ja 8 3 -1 -
R M 2062 o - F 12 2 0 -
R M 2062 o - D 31 3 -1 -
R M 2063 o - F 4 2 0 -
R M 2063 o - D 16 3 -1 -
R M 2064 o - Ja 27 2 0 -
R M 2064 o - D 7 3 -1 -
R M 2065 o - Ja 11 2 0 -
R M 2065 o - N 22 3 -1 -
R M 2066 o - Ja 3 2 0 -
R M 2066 o - N 14 3 -1 -
R M 2066 o - D 26 2 0 -
R M 2067 o - N 6 3 -1 -
R M 2067 o - D 11 2 0 -
R M 2068 o - O 21 3 -1 -
R M 2068 o - D 2 2 0 -
R M 2069 o - O 13 3 -1 -
R M 2069 o - N 17 2 0 -
R M 2070 o - O 5 3 -1 -
R M 2070 o - N 9 2 0 -
R M 2071 o - S 20 3 -1 -
R M 2071 o - N 1 2 0 -
R M 2072 o - S 11 3 -1 -
R M 2072 o - O 16 2 0 -
R M 2073 o - Au 27 3 -1 -
R M 2073 o - O 8 2 0 -
R M 2074 o - Au 19 3 -1 -
R M 2074 o - S 30 2 0 -
R M 2075 o - Au 11 3 -1 -
R M 2075 o - S 15 2 0 -
R M 2076 o - Jul 26 3 -1 -
R M 2076 o - S 6 2 0 -
R M 2077 o - Jul 18 3 -1 -
R M 2077 o - Au 22 2 0 -
R M 2078 o - Jul 10 3 -1 -
R M 2078 o - Au 14 2 0 -
R M 2079 o - Jun 25 3 -1 -
R M 2079 o - Au 6 2 0 -
R M 2080 o - Jun 16 3 -1 -
R M 2080 o - Jul 21 2 0 -
R M 2081 o - Jun 1 3 -1 -
R M 2081 o - Jul 13 2 0 -
R M 2082 o - May 24 3 -1 -
R M 2082 o - Jun 28 2 0 -
R M 2083 o - May 16 3 -1 -
R M 2083 o - Jun 20 2 0 -
R M 2084 o - Ap 30 3 -1 -
R M 2084 o - Jun 11 2 0 -
R M 2085 o - Ap 22 3 -1 -
R M 2085 o - May 27 2 0 -
R M 2086 o - Ap 14 3 -1 -
R M 2086 o - May 19 2 0 -
R M 2087 o - Mar 30 3 -1 -
R M 2087 o - May 11 2 0 -
R NA 1994 o - Mar 21 0 -1 WAT
R NA 1994 2017 - S Su>=1 2 0 CAT
R NA 1995 2017 - Ap Su>=1 2 -1 WAT
R SA 1942 1943 - S Su>=15 2 1 -
R SA 1943 1944 - Mar Su>=15 2 0 -
R SD 1970 o - May 1 0 1 S
R SD 1970 1985 - O 15 0 0 -
R SD 1971 o - Ap 30 0 1 S
R SD 1972 1985 - Ap lastSu 0 1 S
R n 1939 o - Ap 15 23s 1 S
R n 1939 o - N 18 23s 0 -
R n 1940 o - F 25 23s 1 S
R n 1941 o - O 6 0 0 -
R n 1942 o - Mar 9 0 1 S
R n 1942 o - N 2 3 0 -
R n 1943 o - Mar 29 2 1 S
R n 1943 o - Ap 17 2 0 -
R n 1943 o - Ap 25 2 1 S
R n 1943 o - O 4 2 0 -
R n 1944 1945 - Ap M>=1 2 1 S
R n 1944 o - O 8 0 0 -
R n 1945 o - S 16 0 0 -
R n 1977 o - Ap 30 0s 1 S
R n 1977 o - S 24 0s 0 -
R n 1978 o - May 1 0s 1 S
R n 1978 o - O 1 0s 0 -
R n 1988 o - Jun 1 0s 1 S
R n 1988 1990 - S lastSu 0s 0 -
R n 1989 o - Mar 26 0s 1 S
R n 1990 o - May 1 0s 1 S
R n 2005 o - May 1 0s 1 S
R n 2005 o - S 30 1s 0 -
R n 2006 2008 - Mar lastSu 2s 1 S
R n 2006 2008 - O lastSu 2s 0 -
R Tr 2005 ma - Mar lastSu 1u 2 +02
R Tr 2004 ma - O lastSu 1u 0 +00
R AM 2011 o - Mar lastSu 2s 1 -
R AM 2011 o - O lastSu 2s 0 -
R AZ 1997 2015 - Mar lastSu 4 1 -
R AZ 1997 2015 - O lastSu 5 0 -
R BD 2009 o - Jun 19 23 1 -
R BD 2009 o - D 31 24 0 -
R Sh 1919 o - Ap 12 24 1 D
R Sh 1919 o - S 30 24 0 S
R Sh 1940 o - Jun 1 0 1 D
R Sh 1940 o - O 12 24 0 S
R Sh 1941 o - Mar 15 0 1 D
R Sh 1941 o - N 1 24 0 S
R Sh 1942 o - Ja 31 0 1 D
R Sh 1945 o - S 1 24 0 S
R Sh 1946 o - May 15 0 1 D
R Sh 1946 o - S 30 24 0 S
R Sh 1947 o - Ap 15 0 1 D
R Sh 1947 o - O 31 24 0 S
R Sh 1948 1949 - May 1 0 1 D
R Sh 1948 1949 - S 30 24 0 S
R CN 1986 o - May 4 2 1 D
R CN 1986 1991 - S Su>=11 2 0 S
R CN 1987 1991 - Ap Su>=11 2 1 D
R HK 1946 o - Ap 21 0 1 S
R HK 1946 o - D 1 3:30s 0 -
R HK 1947 o - Ap 13 3:30s 1 S
R HK 1947 o - N 30 3:30s 0 -
R HK 1948 o - May 2 3:30s 1 S
R HK 1948 1952 - O Su>=28 3:30s 0 -
R HK 1949 1953 - Ap Su>=1 3:30 1 S
R HK 1953 1964 - O Su>=31 3:30 0 -
R HK 1954 1964 - Mar Su>=18 3:30 1 S
R HK 1965 1976 - Ap Su>=16 3:30 1 S
R HK 1965 1976 - O Su>=16 3:30 0 -
R HK 1973 o - D 30 3:30 1 S
R HK 1979 o - May 13 3:30 1 S
R HK 1979 o - O 21 3:30 0 -
R f 1946 o - May 15 0 1 D
R f 1946 o - O 1 0 0 S
R f 1947 o - Ap 15 0 1 D
R f 1947 o - N 1 0 0 S
R f 1948 1951 - May 1 0 1 D
R f 1948 1951 - O 1 0 0 S
R f 1952 o - Mar 1 0 1 D
R f 1952 1954 - N 1 0 0 S
R f 1953 1959 - Ap 1 0 1 D
R f 1955 1961 - O 1 0 0 S
R f 1960 1961 - Jun 1 0 1 D
R f 1974 1975 - Ap 1 0 1 D
R f 1974 1975 - O 1 0 0 S
R f 1979 o - Jul 1 0 1 D
R f 1979 o - O 1 0 0 S
R _ 1942 1943 - Ap 30 23 1 -
R _ 1942 o - N 17 23 0 -
R _ 1943 o - S 30 23 0 S
R _ 1946 o - Ap 30 23s 1 D
R _ 1946 o - S 30 23s 0 S
R _ 1947 o - Ap 19 23s 1 D
R _ 1947 o - N 30 23s 0 S
R _ 1948 o - May 2 23s 1 D
R _ 1948 o - O 31 23s 0 S
R _ 1949 1950 - Ap Sa>=1 23s 1 D
R _ 1949 1950 - O lastSa 23s 0 S
R _ 1951 o - Mar 31 23s 1 D
R _ 1951 o - O 28 23s 0 S
R _ 1952 1953 - Ap Sa>=1 23s 1 D
R _ 1952 o - N 1 23s 0 S
R _ 1953 1954 - O lastSa 23s 0 S
R _ 1954 1956 - Mar Sa>=17 23s 1 D
R _ 1955 o - N 5 23s 0 S
R _ 1956 1964 - N Su>=1 3:30 0 S
R _ 1957 1964 - Mar Su>=18 3:30 1 D
R _ 1965 1973 - Ap Su>=16 3:30 1 D
R _ 1965 1966 - O Su>=16 2:30 0 S
R _ 1967 1976 - O Su>=16 3:30 0 S
R _ 1973 o - D 30 3:30 1 D
R _ 1975 1976 - Ap Su>=16 3:30 1 D
R _ 1979 o - May 13 3:30 1 D
R _ 1979 o - O Su>=16 3:30 0 S
R CY 1975 o - Ap 13 0 1 S
R CY 1975 o - O 12 0 0 -
R CY 1976 o - May 15 0 1 S
R CY 1976 o - O 11 0 0 -
R CY 1977 1980 - Ap Su>=1 0 1 S
R CY 1977 o - S 25 0 0 -
R CY 1978 o - O 2 0 0 -
R CY 1979 1997 - S lastSu 0 0 -
R CY 1981 1998 - Mar lastSu 0 1 S
R i 1910 o - Ja 1 0 0 -
R i 1977 o - Mar 21 23 1 -
R i 1977 o - O 20 24 0 -
R i 1978 o - Mar 24 24 1 -
R i 1978 o - Au 5 1 0 -
R i 1979 o - May 26 24 1 -
R i 1979 o - S 18 24 0 -
R i 1980 o - Mar 20 24 1 -
R i 1980 o - S 22 24 0 -
R i 1991 o - May 2 24 1 -
R i 1992 1995 - Mar 21 24 1 -
R i 1991 1995 - S 21 24 0 -
R i 1996 o - Mar 20 24 1 -
R i 1996 o - S 20 24 0 -
R i 1997 1999 - Mar 21 24 1 -
R i 1997 1999 - S 21 24 0 -
R i 2000 o - Mar 20 24 1 -
R i 2000 o - S 20 24 0 -
R i 2001 2003 - Mar 21 24 1 -
R i 2001 2003 - S 21 24 0 -
R i 2004 o - Mar 20 24 1 -
R i 2004 o - S 20 24 0 -
R i 2005 o - Mar 21 24 1 -
R i 2005 o - S 21 24 0 -
R i 2008 o - Mar 20 24 1 -
R i 2008 o - S 20 24 0 -
R i 2009 2011 - Mar 21 24 1 -
R i 2009 2011 - S 21 24 0 -
R i 2012 o - Mar 20 24 1 -
R i 2012 o - S 20 24 0 -
R i 2013 2015 - Mar 21 24 1 -
R i 2013 2015 - S 21 24 0 -
R i 2016 o - Mar 20 24 1 -
R i 2016 o - S 20 24 0 -
R i 2017 2019 - Mar 21 24 1 -
R i 2017 2019 - S 21 24 0 -
R i 2020 o - Mar 20 24 1 -
R i 2020 o - S 20 24 0 -
R i 2021 2022 - Mar 21 24 1 -
R i 2021 2022 - S 21 24 0 -
R IQ 1982 o - May 1 0 1 -
R IQ 1982 1984 - O 1 0 0 -
R IQ 1983 o - Mar 31 0 1 -
R IQ 1984 1985 - Ap 1 0 1 -
R IQ 1985 1990 - S lastSu 1s 0 -
R IQ 1986 1990 - Mar lastSu 1s 1 -
R IQ 1991 2007 - Ap 1 3s 1 -
R IQ 1991 2007 - O 1 3s 0 -
R Z 1940 o - May 31 24u 1 D
R Z 1940 o - S 30 24u 0 S
R Z 1940 o - N 16 24u 1 D
R Z 1942 1946 - O 31 24u 0 S
R Z 1943 1944 - Mar 31 24u 1 D
R Z 1945 1946 - Ap 15 24u 1 D
R Z 1948 o - May 22 24u 2 DD
R Z 1948 o - Au 31 24u 1 D
R Z 1948 1949 - O 31 24u 0 S
R Z 1949 o - Ap 30 24u 1 D
R Z 1950 o - Ap 15 24u 1 D
R Z 1950 o - S 14 24u 0 S
R Z 1951 o - Mar 31 24u 1 D
R Z 1951 o - N 10 24u 0 S
R Z 1952 o - Ap 19 24u 1 D
R Z 1952 o - O 18 24u 0 S
R Z 1953 o - Ap 11 24u 1 D
R Z 1953 o - S 12 24u 0 S
R Z 1954 o - Jun 12 24u 1 D
R Z 1954 o - S 11 24u 0 S
R Z 1955 o - Jun 11 24u 1 D
R Z 1955 o - S 10 24u 0 S
R Z 1956 o - Jun 2 24u 1 D
R Z 1956 o - S 29 24u 0 S
R Z 1957 o - Ap 27 24u 1 D
R Z 1957 o - S 21 24u 0 S
R Z 1974 o - Jul 6 24 1 D
R Z 1974 o - O 12 24 0 S
R Z 1975 o - Ap 19 24 1 D
R Z 1975 o - Au 30 24 0 S
R Z 1980 o - Au 2 24s 1 D
R Z 1980 o - S 13 24s 0 S
R Z 1984 o - May 5 24s 1 D
R Z 1984 o - Au 25 24s 0 S
R Z 1985 o - Ap 13 24 1 D
R Z 1985 o - Au 31 24 0 S
R Z 1986 o - May 17 24 1 D
R Z 1986 o - S 6 24 0 S
R Z 1987 o - Ap 14 24 1 D
R Z 1987 o - S 12 24 0 S
R Z 1988 o - Ap 9 24 1 D
R Z 1988 o - S 3 24 0 S
R Z 1989 o - Ap 29 24 1 D
R Z 1989 o - S 2 24 0 S
R Z 1990 o - Mar 24 24 1 D
R Z 1990 o - Au 25 24 0 S
R Z 1991 o - Mar 23 24 1 D
R Z 1991 o - Au 31 24 0 S
R Z 1992 o - Mar 28 24 1 D
R Z 1992 o - S 5 24 0 S
R Z 1993 o - Ap 2 0 1 D
R Z 1993 o - S 5 0 0 S
R Z 1994 o - Ap 1 0 1 D
R Z 1994 o - Au 28 0 0 S
R Z 1995 o - Mar 31 0 1 D
R Z 1995 o - S 3 0 0 S
R Z 1996 o - Mar 14 24 1 D
R Z 1996 o - S 15 24 0 S
R Z 1997 o - Mar 20 24 1 D
R Z 1997 o - S 13 24 0 S
R Z 1998 o - Mar 20 0 1 D
R Z 1998 o - S 6 0 0 S
R Z 1999 o - Ap 2 2 1 D
R Z 1999 o - S 3 2 0 S
R Z 2000 o - Ap 14 2 1 D
R Z 2000 o - O 6 1 0 S
R Z 2001 o - Ap 9 1 1 D
R Z 2001 o - S 24 1 0 S
R Z 2002 o - Mar 29 1 1 D
R Z 2002 o - O 7 1 0 S
R Z 2003 o - Mar 28 1 1 D
R Z 2003 o - O 3 1 0 S
R Z 2004 o - Ap 7 1 1 D
R Z 2004 o - S 22 1 0 S
R Z 2005 2012 - Ap F<=1 2 1 D
R Z 2005 o - O 9 2 0 S
R Z 2006 o - O 1 2 0 S
R Z 2007 o - S 16 2 0 S
R Z 2008 o - O 5 2 0 S
R Z 2009 o - S 27 2 0 S
R Z 2010 o - S 12 2 0 S
R Z 2011 o - O 2 2 0 S
R Z 2012 o - S 23 2 0 S
R Z 2013 ma - Mar F>=23 2 1 D
R Z 2013 ma - O lastSu 2 0 S
R JP 1948 o - May Sa>=1 24 1 D
R JP 1948 1951 - S Sa>=8 25 0 S
R JP 1949 o - Ap Sa>=1 24 1 D
R JP 1950 1951 - May Sa>=1 24 1 D
R J 1973 o - Jun 6 0 1 S
R J 1973 1975 - O 1 0 0 -
R J 1974 1977 - May 1 0 1 S
R J 1976 o - N 1 0 0 -
R J 1977 o - O 1 0 0 -
R J 1978 o - Ap 30 0 1 S
R J 1978 o - S 30 0 0 -
R J 1985 o - Ap 1 0 1 S
R J 1985 o - O 1 0 0 -
R J 1986 1988 - Ap F>=1 0 1 S
R J 1986 1990 - O F>=1 0 0 -
R J 1989 o - May 8 0 1 S
R J 1990 o - Ap 27 0 1 S
R J 1991 o - Ap 17 0 1 S
R J 1991 o - S 27 0 0 -
R J 1992 o - Ap 10 0 1 S
R J 1992 1993 - O F>=1 0 0 -
R J 1993 1998 - Ap F>=1 0 1 S
R J 1994 o - S F>=15 0 0 -
R J 1995 1998 - S F>=15 0s 0 -
R J 1999 o - Jul 1 0s 1 S
R J 1999 2002 - S lastF 0s 0 -
R J 2000 2001 - Mar lastTh 0s 1 S
R J 2002 2012 - Mar lastTh 24 1 S
R J 2003 o - O 24 0s 0 -
R J 2004 o - O 15 0s 0 -
R J 2005 o - S lastF 0s 0 -
R J 2006 2011 - O lastF 0s 0 -
R J 2013 o - D 20 0 0 -
R J 2014 2021 - Mar lastTh 24 1 S
R J 2014 2022 - O lastF 0s 0 -
R J 2022 o - F lastTh 24 1 S
R KG 1992 1996 - Ap Su>=7 0s 1 -
R KG 1992 1996 - S lastSu 0 0 -
R KG 1997 2005 - Mar lastSu 2:30 1 -
R KG 1997 2004 - O lastSu 2:30 0 -
R KR 1948 o - Jun 1 0 1 D
R KR 1948 o - S 12 24 0 S
R KR 1949 o - Ap 3 0 1 D
R KR 1949 1951 - S Sa>=7 24 0 S
R KR 1950 o - Ap 1 0 1 D
R KR 1951 o - May 6 0 1 D
R KR 1955 o - May 5 0 1 D
R KR 1955 o - S 8 24 0 S
R KR 1956 o - May 20 0 1 D
R KR 1956 o - S 29 24 0 S
R KR 1957 1960 - May Su>=1 0 1 D
R KR 1957 1960 - S Sa>=17 24 0 S
R KR 1987 1988 - May Su>=8 2 1 D
R KR 1987 1988 - O Su>=8 3 0 S
R l 1920 o - Mar 28 0 1 S
R l 1920 o - O 25 0 0 -
R l 1921 o - Ap 3 0 1 S
R l 1921 o - O 3 0 0 -
R l 1922 o - Mar 26 0 1 S
R l 1922 o - O 8 0 0 -
R l 1923 o - Ap 22 0 1 S
R l 1923 o - S 16 0 0 -
R l 1957 1961 - May 1 0 1 S
R l 1957 1961 - O 1 0 0 -
R l 1972 o - Jun 22 0 1 S
R l 1972 1977 - O 1 0 0 -
R l 1973 1977 - May 1 0 1 S
R l 1978 o - Ap 30 0 1 S
R l 1978 o - S 30 0 0 -
R l 1984 1987 - May 1 0 1 S
R l 1984 1991 - O 16 0 0 -
R l 1988 o - Jun 1 0 1 S
R l 1989 o - May 10 0 1 S
R l 1990 1992 - May 1 0 1 S
R l 1992 o - O 4 0 0 -
R l 1993 ma - Mar lastSu 0 1 S
R l 1993 1998 - S lastSu 0 0 -
R l 1999 ma - O lastSu 0 0 -
R NB 1935 1941 - S 14 0 0:20 -
R NB 1935 1941 - D 14 0 0 -
R X 1983 1984 - Ap 1 0 1 -
R X 1983 o - O 1 0 0 -
R X 1985 1998 - Mar lastSu 0 1 -
R X 1984 1998 - S lastSu 0 0 -
R X 2001 o - Ap lastSa 2 1 -
R X 2001 2006 - S lastSa 2 0 -
R X 2002 2006 - Mar lastSa 2 1 -
R X 2015 2016 - Mar lastSa 2 1 -
R X 2015 2016 - S lastSa 0 0 -
R PK 2002 o - Ap Su>=2 0 1 S
R PK 2002 o - O Su>=2 0 0 -
R PK 2008 o - Jun 1 0 1 S
R PK 2008 2009 - N 1 0 0 -
R PK 2009 o - Ap 15 0 1 S
R P 1999 2005 - Ap F>=15 0 1 S
R P 1999 2003 - O F>=15 0 0 -
R P 2004 o - O 1 1 0 -
R P 2005 o - O 4 2 0 -
R P 2006 2007 - Ap 1 0 1 S
R P 2006 o - S 22 0 0 -
R P 2007 o - S 13 2 0 -
R P 2008 2009 - Mar lastF 0 1 S
R P 2008 o - S 1 0 0 -
R P 2009 o - S 4 1 0 -
R P 2010 o - Mar 26 0 1 S
R P 2010 o - Au 11 0 0 -
R P 2011 o - Ap 1 0:1 1 S
R P 2011 o - Au 1 0 0 -
R P 2011 o - Au 30 0 1 S
R P 2011 o - S 30 0 0 -
R P 2012 2014 - Mar lastTh 24 1 S
R P 2012 o - S 21 1 0 -
R P 2013 o - S 27 0 0 -
R P 2014 o - O 24 0 0 -
R P 2015 o - Mar 28 0 1 S
R P 2015 o - O 23 1 0 -
R P 2016 2018 - Mar Sa<=30 1 1 S
R P 2016 2018 - O Sa<=30 1 0 -
R P 2019 o - Mar 29 0 1 S
R P 2019 o - O Sa<=30 0 0 -
R P 2020 2021 - Mar Sa<=30 0 1 S
R P 2020 o - O 24 1 0 -
R P 2021 o - O 29 1 0 -
R P 2022 o - Mar 27 0 1 S
R P 2022 2035 - O Sa<=30 2 0 -
R P 2023 o - Ap 29 2 1 S
R P 2024 o - Ap 20 2 1 S
R P 2025 o - Ap 12 2 1 S
R P 2026 2054 - Mar Sa<=30 2 1 S
R P 2036 o - O 18 2 0 -
R P 2037 o - O 10 2 0 -
R P 2038 o - S 25 2 0 -
R P 2039 o - S 17 2 0 -
R P 2040 o - S 1 2 0 -
R P 2040 o - O 20 2 1 S
R P 2040 2067 - O Sa<=30 2 0 -
R P 2041 o - Au 24 2 0 -
R P 2041 o - O 5 2 1 S
R P 2042 o - Au 16 2 0 -
R P 2042 o - S 27 2 1 S
R P 2043 o - Au 1 2 0 -
R P 2043 o - S 19 2 1 S
R P 2044 o - Jul 23 2 0 -
R P 2044 o - S 3 2 1 S
R P 2045 o - Jul 15 2 0 -
R P 2045 o - Au 26 2 1 S
R P 2046 o - Jun 30 2 0 -
R P 2046 o - Au 18 2 1 S
R P 2047 o - Jun 22 2 0 -
R P 2047 o - Au 3 2 1 S
R P 2048 o - Jun 6 2 0 -
R P 2048 o - Jul 25 2 1 S
R P 2049 o - May 29 2 0 -
R P 2049 o - Jul 10 2 1 S
R P 2050 o - May 21 2 0 -
R P 2050 o - Jul 2 2 1 S
R P 2051 o - May 6 2 0 -
R P 2051 o - Jun 24 2 1 S
R P 2052 o - Ap 27 2 0 -
R P 2052 o - Jun 8 2 1 S
R P 2053 o - Ap 12 2 0 -
